|
|
| | Year | Project | Client |
|
| 2006 - | Axe Basel Aeschertunnel (Switzerland);Non destructive control of the tunnel casing by the means of impakt echo and georadar | Pöyry Infra AG |
|
| 2005-2006 | Kouhrang III Dam Project (Iran);Investigation of a dam location (consultation, seismic) | Isfahan Regional Water Authority |
|
| 2005 | West Bay Tower (Qatar);Building ground investigation for a skyscraper in most difficult geological surrounding (surface and borehole geophysics, seismic, micro-gravimetry) | Engineering & Research International |
|
| 2000-2004 | ICE Railway trail NBS Nürnburg - Ingolstadt (Germany);Investigation of cavities in the surrounding field of tunnel and open land routes (surface tunnel and borehole geophysics, seismic, geoelectric, georadar, gravimetry) | Deutsche Bahn AG |
|
| 1998-2000 | Wienerwaldtunnel (Austria); Geophysical investigation of the tunnel route (seismic, geoelektrik) | ÖBB Infrastruktur Bau AG |
|
|
 |
| Information Services References
|
|
|
 |
|
| | Year | Project | Client |
|
| 2006 | Bed load potential software | Wildbach- und Lawinenverbauung Innsbruck |
|
| 2005 | Data integration and geologic-geotechnical 3D-modell Lainzer Tunnel | ÖBB Infrastruktur AG |
|
| 2005 | Geotechnical 3D-modeling of the landslide Bretterwandbach | Wildbach- und Lawinenverbauung Innsbruck, Geologische Stelle |
|
| 2005 | Mass movements Zintlwald - geostatistics, time series analysis and visualization of offsets | Landesvermessung Tirol |
|
| 2005 | Web based informationsystem section Baumkirchen-Wörgl | Brenner Eisenbahn GmbH |
|
| 2004 | Mixture calculator for cement production | Leube Baustoffe |
|
| 2002 | Data integration and geologic-geotechnical 3D-modeling of the landslide Haunsberg | Wildbach- und Lawinenverbauung, Sektion Salzburg |
|
| 2001 | Data integration and geologic-geotechnical 3D-modell Erzberg | ILF Beratende Ingenieure |
|
| 2001 | Data integration and geologic-geotechnical 3D-modell Fiecht (Unterinntal) | ILF Beratende Ingenieure |
|
| 2001 | Monitoring and evaluation of displacement measurements at the landslide Haunsberg | Wildbach- und Lawinenverbauung, Sektion Salzburg |
|
| 2001 | CAD-specification | Wildbach- und Lawinenverbauung Innsbruck, Geologische Stelle |
|
| 1999-2000 | Data integration and geologic-geotechnical 3D-modell and interactive visualization Musiktheater O.Ö. | Amt d. Oberösterreichischen Landesregierung |
|
| 1999 | Data integration and geologic-geotechnical 3D-modeling of the rockfall Eiblschrofen | Wildbach- und Lawinenverbauung Innsbruck |
|
| 1999 | Data integration and geologic-geotechnical 3D-modell Wienerwaldtunnel | ÖBB Infrastruktur AG |
|
|
 |
| Monitoring & Surveying references
|
|
|
 |
|
| | Year | Project | Client |
|
| 2004-2008 | Tunnel Henndorf; Geotechnical Monitoring, Control Surveying | Land Salzburg |
|
| 2005 | HPP Dagachhu, Bhutan; Building of a Basic Network, Network Surveys | Royal Government of Bhutan |
|
| 2005-2006 | Tunnel Grünburg; Geotechnical Monitoring, Control Surveying | Land Oberösterreich |
|
| 2005 | Katschbergtunnel 2. tube; Geotechnical Monitoring, Control Surveying, Tunnelscanning | Asfinag |
|
| Since 2006 | Tauerntunnel 2. tube; Geotechnical Monitoring, Control Surveying, Tunnelscanning | Asfinag |
|
| Since 2005 | Tunnel Perschling; Geotechnical Monitoring, Control Surveying | ÖBB Infrastruktur Bau |
|
|
 |
| Material Technology references
|
|
|
 |
|
| | Year | Project | Client |
|
| 2006- | PSW Limberg II | Austrian Hydro Power AG |
|
| 2005- | Lainzer tunnel | OEBB infrastructure building AG |
|
| 2004- | Viennese-forest tunnel | OEBB infrastructure building AG |
|
| 2000 | Welser Westapange | ASFINAG |
|
| | Plabutsch- und Gräberntunnel | ASFINAG |
|
| | Brenner connection-track | BEG |
|
| | DB - new track Frankfurt/Cologne | German Railway AG |
|
| | North Down Tunnel | BEMO, GB |
|
| | Tallrace Tunnel | STRABAG, NZ |
|
|
|
|
| | Year | Project | Modules | Client |
|
| 2006 - | Lainzer Tunnel - LT 44, LT 34, LT 31, LT 33 | Geology | ÖBB Infrastruktur Bau AG |
|
| 2006 - | Pumped storage power system „Limberg II“ Kaprun | Geology | Austrian Hydro Power |
|
| 2006 - | LOWARI Rail Tunnel (Pakistan) | Geology, support measures, measurement | GEOCONSULT ZT GmbH, Salzburg |
|
| 2006 - | Tauerntunnel (second tube) | Geology, support measures, measurement | bf:gh - Dr. Dieter Bechtold and Spirk & Partner ZT GmbH |
|
| 2006 - | Maintunnel bypass Henndorf - B1 | Geology, measurement | Amt der Salzburger Landesregierung FA 6/21 Referat Strassenbau |
|
| 2006 | L188, Tschambreutunnel (Vorarlberg) | Geology | Geotek - Bilak |
|
| 2006 | Lainbergtunnel second tube (A9 Pyhrnautobahn) | Geology, support measures, measurement | GEOCONSULT ZT GmbH, Salzburg |
|
| 2006 | Roppener Tunnel, second tube | Geology, scanner | ILF and bf:gh - Dr. Dieter Bechtold |
|
| 2005 - 2006 | Investigation tunnel bypass Hausmannstätten | Geology, support measures | Steiermärkische Landesregierung, FA 18b |
|
| 2005 - | Tunnelkette Perschlingtal (Railway Vienna - St.Pölten) | Geology, TBM | ÖBB Infrastruktur Bau AG |
|
| 2004 - 2006 | Railway tunnel Brixlegg | Geology | Brenner Eisenbahn Gesellschaft |
|
| 2004 - | Wienerwaldtunnel (Railway Vienna - St.Pölten) | Geology, TBM | ÖBB Infrastruktur Bau AG |
|
| 2004 | Investigation tunnel bypass Henndorf - B1 | Geology | Amt der Salzburger Landesregierung FA 6/21 Referat Strassenbau |
|
| 2003 - 2004 | B145 Salzkammergutstrasse - bypass Traunkirchen, investigation tunnel | Geology | Amt der OÖ Landesregierung; Abteilung Strassenbau |
|
| 2003 - | Railway tunnel Vomp - Terfens | Geology | Brenner Eisenbahn Gesellschaft |
|
| 2007 | Gotthard Base Tunnel - Sedrun | Measurement | Poyry Infra AG |
|
| 2007 | Metro Budapest | TBM, Geology, measurment | STRABAG |
|
| 2007 | H6-3 (Lower Inn valley railway) | Geology | BEG - Brenner Eisenbahn Gesellschaft |
|
| 2008 | Gotthard-Basistunnel - Faido | TBM, Geology, Support measures, Measurement | Amberg Engineering |
|
|
|
|
|